Web EndMemo


Wild rice, cooked


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 0 10737.241 7.054
Vitamin A (IU) mcg 3.048 52714.285 68.235
Vitamin B-6 mcg 0.134 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 0.237 45 0.181
Vitamin K ug 0.487 1640 0.691
Phosphorus (P) mg 81.707 9913.043 92.857
Potassium (K) mg 101.219 16500 174.897
Manganese (Mn) mg 1.287 88.1 31.25
Sodium (Na) mg 3.048 38750 0.993
Selenium (Se) ug 0.792 1917.107 136.283
Calcium (Ca) mg 3.048 7369.565 3.513
Zinc (Zn) mg 1.341 90.809 0.551
Iron (Fe) mg 0.597 97.692 1.142
Magnesium (Mg) mg 31.707 532.627 20
Copper (Cu) mg 0.12 14.588 0.086
Energy (Calories) KCal 101.219 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 3.987 61.305 4.692
Total Dietary Fiber g 1.829 51.173 1.088
Sugars g 0.731 100 1.684
Carbon Hydrote g 21.341 100 16
Fat g 0.341 100 3.268
Total Saturated fatty acids g 0.048 51.366 0.809
Total polyunsaturated fatty acids g 0.212 65.698 0.51
Pantothenic acid g 0.154 35.5 0.273
Total monounsaturated fatty acids g 0.05 74.647 0.949
Moisture (water) g 73.932 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 1.829 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 26.219 2690 19.78
Lutein + Zeaxanthin ug 64.024 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 1.287 88.1 0.993
Thiamin mg 0.051 9.02 0.073
Riboflavin mg 0.087 8.06 0.126





See Also: